Average Roof Replacement Cost in Ohio
The cost of a new roof in Ohio ranges from $10,277 - $12,621 for the averaged size home (1,803 sq.ft). The cost of a roof replacement in Ohio will depend on the roofing material, the square footage of the roof, and the complexity of the installation. If a roof has unexpected issues like damage to the decking, the cost of the roofing project will be higher.
Average Roof Replacement Cost in Your Area (Ohio Cities)
The average cost of a roof replacement varies based on your location, roof size, and materials used. Below is a table showing the average asphalt roof replacement costs for various cities in Ohio.
| City | Average Roof Cost |
|---|---|
| Beachwood, OH | $16,176 - $69,528 Roof replacement costs in Beachwood range from $16,176 to $69,528 with an average cost of $42,852. |
| Chagrin Falls, OH | $18,657 - $80,194 The roof replacement cost in Chagrin Falls is between $18,657 and $80,194. The average cost of replacement is $49,425. |
| Chesterland, OH | $11,875 - $51,042 The cost of a roof replacement in Chesterland ranges from $11,875 to $51,042. The average cost is $31,458. |
| Cleveland, OH | $6,500 - $36,750 Roof replacement costs in Cleveland are in the range of $6,500 to $36,750, with the average cost being $21,625. |
| Eastlake, OH | $7,025 - $30,197 The roof replacement cost in Eastlake varies from $7,025 to $30,197. $18,611 is the average cost of replacement. |
| Gates Mills, OH | $35,472 - $152,468 A roof replacement in Gates Mills will cost in the range of $35,472 to $152,468. The average cost for roof replacement is $93,970. |
| Mentor, OH | $8,622 - $37,058 Mentor roof replacement costs are in the range of $8,622 to $37,058. The average roof replacement cost is $22,840. |
| Novelty, OH | $15,613 - $67,107 The roof replacement cost in Novelty is between $15,613 and $67,107, with the average cost being $41,360. |
| Wickliffe, OH | $7,517 - $32,309 Roof replacement costs in Wickliffe are in the range of $7,517 to $32,309. The average roof replacement cost is $19,913. |
| Willoughby, OH | $5,700 - $34,912 A roof replacement in Willoughby costs between $5,700 and $34,912, with an average cost of $20,306. |
| Westlake, OH | $14,250 - $210,000 Roof replacement costs in Westlake are in the range of $14,250 to $210,000. The average cost is $112,125. |
| Rocky River, OH | $9,975 - $49,875 The cost of a roof replacement in Rocky River is between $9,975 and $49,875, with an average cost of $29,925. |
| Avon, OH | $14,250 - $210,000 A roof replacement in Avon will cost in the range of $14,250 to $210,000. The average cost of replacement is $112,125. |
| Solon, OH | $13,958 - $126,881 Roof replacement costs in Solon range from $13,958 to $126,881 with an average cost of $70,420. |
| Highland Heights, OH | $10,092 - $91,735 The cost of a roof replacement in Highland Heights is in the range of $10,092 to $91,735. The average cost is $50,913. |
| Bedford, OH | $6,048 - $54,978 Roof replacement costs in Bedford are in the range of $6,048 to $54,978. The average cost is $30,513. |
| Lyndhurst, OH | $8,653 - $78,658 Roof replacement costs in Lyndhurst are in the range of $8,653 to $78,658 with the average cost being $43,655. |
| Garfield Heights, OH | $6,264 - $56,942 The cost of a roof replacement in Garfield Heights is in the range of $6,264 to $56,942. The average cost is $31,603. |
| Cleveland Heights, OH | $7,901 - $71,825 The cost of a roof replacement in Cleveland Heights is in the range of $7,901 to $71,825. The average roof replacement costs $39,863. |
| University Heights, OH | $9,236 - $83,959 The roof replacement cost in University Heights is between $9,236 and $83,959. The average cost for a replacement is $46,598. |
| Shaker Heights, OH | $10,796 - $98,136 The roof replacement cost in Shaker Heights is between $10,796 and $98,136. The average cost is $54,466. |
| Richmond Heights, OH | $9,003 - $81,839 The cost of a roof replacement in Richmond Heights ranges from $9,003 to $81,839, with the average cost of replacement being $45,421. |
| Mayfield Heights, OH | $6,877 - $62,518 The roof replacement cost in Mayfield Heights is between $6,877 and $62,518. The average cost for a roof replacement is $34,698. |
| Maple Heights, OH | $5,789 - $52,622 Roof replacement costs in Maple Heights are between $5,789 and $52,622. The average cost for replacement is $29,205. |
| Willowick, OH | $6,864 - $62,400 A roof replacement in Willowick will cost in the range of $6,864 to $62,400. The average cost is $34,632. |
| South Euclid, OH | $7,577 - $68,880 South Euclid roof replacement costs are in the range of $7,577 to $68,880. The average replacement cost is $38,228. |
| Euclid, OH | $6,623 - $60,201 In Euclid roof replacement costs vary from $6,623 to $60,201. The average cost for a roof replacement is $33,412. |




